Compare our hosting packages
We have a wide range of hosting packages for you to choose from - the simple choice is based on how many email addresses you require and how much space you will need for your website (Disk Allowance). We can even create a custom hosting package to meet your needs - contact us on sales@halocomsa.com to enquire.
|
|
|
|
|
|
|
| Package | Basic | Classic | Comprehensive | Advanced | Premium |
| Order Now | Order Now | Order Now | Order Now | Order Now | |
| Per Month | R 40.00 | R 59.00 | R 79.00 | R 139.00 | R 199.00 |
| Domain Registration | R 250.00 (annual renewal R 150.00) | ||||
| Transfer Existing Domain | R150.00 | ||||
| Guaranteed Uptime | 99.9% | ||||
| Instant RAID Backups | Yes | ||||
| Tape Backups | Yes | ||||
| UPS & Generators | Yes | ||||
| Disk Allowance | 30 Mbytes | 50 Mbytes | 100 Mbytes | 200 Mbytes | 300 Mbytes |
| Traffic Allowance | 500 Mbytes | 1 000 Mbytes | 1 500 Mbytes | 2 000 Mbytes | 2 500 Mbytes |
|
|
|
|
|
|
|
| POP 3 Mail boxes | 3 | 5 | 20 | 50 | 75 |
| Autoresponders | ○ | ○ | ○ | ○ | ○ |
| Email Forwarders | 3 | 5 | 20 | 50 | 75 |
| Spam Assassin | ○ | ○ | ○ | ○ | ○ |
| Webmail | ○ | ○ | ○ | ○ | ○ |
| Catch All | ○ | ○ | ○ | ○ | ○ |
| Mailing Lists | 3 | 5 | 10 | 15 | |
| IMAP | ○ | ○ | ○ | ○ | ○ |
| SMTP | ○ | ○ | ○ | ○ | ○ |
| Web Control Panel Features | |||||
| FTP | 3 | 5 | 10 | 15 | |
| Web Based FTP | ○ | ○ | ○ | ○ | ○ |
| Password Protected Directories | ○ | ○ | ○ | ○ | ○ |
| Subdomains | 3 | 5 | 10 | 15 | |
| Add-on Domains | 2 | 3 | |||
| Parked Domains | 2 | 3 | |||
| Hotlink Protection | ○ | ○ | ○ | ○ | ○ |
| IP Deny Manager | ○ | ○ | ○ | ○ | ○ |
| Programming Environments | ○ | ○ | ○ | ○ | ○ |
| MySQL Databases | 3 | 5 | 10 | 15 | |
| PHP | ○ | ○ | ○ | ○ | ○ |
| CGI | ○ | ○ | ○ | ○ | |
| Perl | ○ | ○ | ○ | ○ | |
| Front Page Extensions | ○ | ○ | ○ | ○ | |
| Python | ○ | ○ | ○ | ○ | |
| Cron Jobs | ○ | ○ | ○ | ○ | |
| Curl | ○ | ○ | ○ | ○ | |
| Fantastico Scripts | |||||
| Online Shopping Cart | ○ | ○ | ○ | ○ | |
| Custom Error Pages | ○ | ○ | ○ | ○ | |
| Instant Blogs | ○ | ○ | ○ | ○ | |
| Instant Portals | ○ | ○ | ○ | ○ | |
| Instant PHP Nuke | ○ | ○ | ○ | ○ | |
| Instant Chatroom | ○ | ○ | ○ | ○ | |
| Instant Forums | ○ | ○ | ○ | ○ | |
| Instant Guestbook | ○ | ○ | ○ | ○ | |
| Instant Counter | ○ | ○ | ○ | ○ | |
| Instant Formmail | ○ | ○ | ○ | ○ | |
| Redirect URL | ○ | ○ | ○ | ○ | |
| phpMyAdmin | ○ | ○ | ○ | ○ | |
| Web / Ftp Statistics | |||||
| AWStats | ○ | ○ | ○ | ○ | |
| Webalizer | ○ | ○ | ○ | ○ | |
| Raw Log Access | ○ | ○ | ○ | ○ | |
| Referrer Log | ○ | ○ | ○ | ○ | |
| Error Log | ○ | ○ | ○ | ○ | |
| Analog | ○ | ○ | ○ | ○ | |
| E-Commerce Facilities | |||||
| Agora Shopping Cart | ○ | ○ | ○ | ○ | |
| OSCommerce | ○ | ○ | ○ | ○ | |
| Cube Cart | ○ | ○ | ○ | ○ | |
| Interchange Shopping Cart | ○ | ○ | ○ | ○ | |
| Secure Sockets Layer (SSL) | 3 | 5 | 10 | 15 | |
